Bandhu - Embroidery Yarn
About us
Quality
Products
Tools
Know your Threads
Business Opportunities
Order online
Get a shade card
Login
Metallic Shades
Embroidery Thread and Supplies Embroidery Thread and Supplies
Network  l  Query Port  l  News & Events   l  Sitemap  l  Contact
 
    Home
Search      
 
  You are here >> Tools > Technical Information > Comparison Chart of Thread Nos.  

Comparison Chart of Thread Nos.

dtex den Nm NeB Article   dtex den Nm NeB Article
1,1 1,0 9000 5315     200 180 50,0 29,5 S 30 / C 30
1,6 1,4 6430 3795     220 200 45,0 26,6 M 5/2
1,7 1,5 6000 3543   D 228 205 44,0 26,0  
2,0 1,8 5000 2952   Ü 235 210 43,0 25,3  
2,2 2,0 4500 2658   N 244 220 41,0 24,0  
3,3 3,0 3000 1772   N 265 240 37,5 22,1  
4,4 4,0 2250 1328   E 280 250 36,0 21,3  
5,6 5,0 1800 1063   R 290 260 34,6 20,4  
6,7 6,0 1500 886     295 265 33,9 20,0 M 5/2 / 7020
11,0 10,0 900 532     330 300 30,0 17,7 C 12
12,0 11,0 818 483     357 321 28,0 16,5 L 12
13,0 12,0 750 443   T 400 360 25,0 14,8  
14,0 13,0 692 409   H 440 400 22,5 13,3  
17,0 15,0 600 354   I 470 420 21,4 12,7  
20,0 18,0 500 295   N 500 450 20,0 11,8  
22,0 20,0 450 266   N 550 500 18,0 10,6  
24,0 22,0 409 242   E 610 550 16,4 9,7  
28,0 25,0 360 213   R 660 600 15,0 8,9  
33,0 30,0 300 177     700 630 14,3 8,4  
40,0 36,0 250 148   S 830 750 12,0 7,1  
44,0 40,0 225 133   T 890 800 11,3 6,6  
50,0 45,0 200 118   R 940 840 10,7 6,3  
56,0 50,0 180 106   O 1000 900 10,0 5,9  
67,0 60,0 150 89   N 1100 1000 9,0 5,3  
72,0 65,0 138 82   G 1160 1040 8,7 5,1  
76,0 68,0 132 78   E 1220 1100 8,2 4,8  
78,0 70,0 128 76   R 1330 1200 7,5 4,4  
79,0 71,0 126 75     1400 1260 7,1 4,2  
84,0 75,0 120 71 BS 120   1420 1280 7,0 4,1  
90,0 80,0 113 66     1560 1400 6,4 3,8  
100,0 90,0 100 59 BS/BC 100 D 1670 1500 6,0 3,5  
106,0 96,0 94 55   I 1730 1560 5,8 3,4  
110,0 100,0 90 53 M 80 C 1840 1650 5,5 3,2  
117,0 106,0 85 50 C 50 K 1880 1680 5,4 3,1  
122,0 110,0 82 48   E 2440 2200 4,1 2,4  
133,0 120,0 75 44 S40/P40/E40 R 2800 2500 3,6 2,1  
145,0 130,0 69 41     3700 3300 2,7 1,6  
156,0 140,0 64 38     4400 4000 2,3 1,3  
167,0 150,0 60 35 M 7/2   6700 6000 1,5 0,9  
1 den =
1 den = if 9.000 m single thread weighs 1 g
if 4.500 m double twisted thread weighs 1 g
Example: No. 40 = den 120/2
4.500 m = 120 g
1 dtex = if 10.000 m single thread weighs 1 g
if 5.000 m double twisted thread weighs 1 g
Example: No. 40 = dtex 133/2
5.000 m = 133 g

 

 
 
Technical Information
Comparison Chart of Thread Nos.
Cost of Thread Breakages
Colour Variation
Quantities of Made-to-Order Shades
Technical Details of Threads
Thread Dyeing
Consumption of Yarn
 
Shade Card
Color Reference & Matching Sys
Get a Shade Card
Order Online
Technical Services
Color Comparison
Disclaimer
About us Quality R & D Products Know your Threads
  Network  l  Query Port  l  News & Events   l  Sitemap  l  Contact
^ TOP
  Terms of use and privacy policy  |  ©2005 bandhu.in All rights reserved.